- AS Monaco
- FC Porto
- Colombia
- River Plate
- Atletico Madrid
- Manchester United
- Chelsea
- Galatasaray SK
- All Time
General stats |
|||
Matches played | 127 | Goals | 73 |
---|---|---|---|
Total started | 110 | Games selected | 130 |
Sub | 20 | Minutes played | 6283 |
Came on | 17 | Assists | 11 |
Discipline |
|||
Yellow Card | 23 | Red Card | - |
Goals with |
|||
Right Foot | 45 | Left Foot | 11 |
Header | 16 | Other | 1 |
Open Play | 33 | Cross | 14 |
Free Kick | 4 | Direct Free Kick | 2 |
Throw In | - | Penalty | 13 |
Corner | 7 | Other | - |
Goals from |
|||
Left field | 27 | Centre field | 21 |
Right field | 25 | Other | - |
6 yrds | 33 | 18 yrds | 14 |
18 yrds plus | 4 | Other | 2 |
General stats |
|||
Matches played | 22 | Goals | 21 |
---|---|---|---|
Total started | 21 | Games selected | 22 |
Sub | 1 | Minutes played | 1031 |
Came on | 1 | Assists | 3 |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | 7 | Left Foot | 4 |
Header | 7 | Other | - |
Open Play | 7 | Cross | 4 |
Free Kick | 3 | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | 4 | Other | 1 |
Goals from |
|||
Left field | 9 | Centre field | 5 |
Right field | 4 | Other | - |
6 yrds | 7 | 18 yrds | 4 |
18 yrds plus | 3 | Other | - |
General stats |
|||
Matches played | 44 | Goals | 14 |
---|---|---|---|
Total started | 39 | Games selected | 48 |
Sub | 9 | Minutes played | 2293 |
Came on | 5 | Assists | - |
Discipline |
|||
Yellow Card | 6 | Red Card | - |
Goals with |
|||
Right Foot | 5 | Left Foot | - |
Header | - | Other | - |
Open Play | 9 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 3 |
Corner | - | Other | - |
Goals from |
|||
Left field | 3 | Centre field | 1 |
Right field | 1 | Other | - |
6 yrds | 1 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 7 | Goals | 4 |
---|---|---|---|
Total started | 6 | Games selected | 7 |
Sub | 1 | Minutes played | 467 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | 4 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 86 | Goals | 66 |
---|---|---|---|
Total started | 83 | Games selected | 86 |
Sub | 3 | Minutes played | 6593 |
Came on | 3 | Assists | 7 |
Discipline |
|||
Yellow Card | 18 | Red Card | - |
Goals with |
|||
Right Foot | 37 | Left Foot | 15 |
Header | 13 | Other | - |
Open Play | 31 | Cross | 9 |
Free Kick | 5 | Direct Free Kick | 1 |
Throw In | - | Penalty | 14 |
Corner | 6 | Other | - |
Goals from |
|||
Left field | 26 | Centre field | 18 |
Right field | 21 | Other | - |
6 yrds | 31 | 18 yrds | 8 |
18 yrds plus | 5 | Other | 1 |
General stats |
|||
Matches played | 29 | Goals | 4 |
---|---|---|---|
Total started | 17 | Games selected | 34 |
Sub | 17 | Minutes played | 912 |
Came on | 12 | Assists | 4 |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | 2 |
Header | 1 | Other | - |
Open Play | 2 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 3 |
Right field | - | Other | - |
6 yrds | 2 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 12 | Goals | 1 |
---|---|---|---|
Total started | 2 | Games selected | 17 |
Sub | 15 | Minutes played | 272 |
Came on | 10 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 3 | Goals | - |
---|---|---|---|
Total started | 2 | Games selected | 3 |
Sub | 1 | Minutes played | 208 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 330 | Goals | 183 |
---|---|---|---|
Total started | 280 | Games selected | 281 |
Sub | 67 | Minutes played | 18059 |
Came on | 50 | Assists | 25 |
Discipline |
|||
Yellow Card | 55 | Red Card | - |
Goals with |
|||
Right Foot | 95 | Left Foot | 32 |
Header | 38 | Other | 1 |
Open Play | 86 | Cross | 30 |
Free Kick | 12 | Direct Free Kick | 3 |
Throw In | - | Penalty | 31 |
Corner | 18 | Other | 1 |
Goals from |
|||
Left field | 66 | Centre field | 48 |
Right field | 52 | Other | - |
6 yrds | 74 | 18 yrds | 29 |
18 yrds plus | 12 | Other | 3 |