General stats |
|||
Matches played | 122 | Goals | 21 |
---|---|---|---|
Total started | 103 | Games selected | 128 |
Sub | 25 | Minutes played | 7405 |
Came on | 19 | Assists | 24 |
Discipline |
|||
Yellow Card | 30 | Red Card | 1 |
Goals with |
|||
Right Foot | 10 | Left Foot | 7 |
Header | 4 | Other | - |
Open Play | 14 | Cross | 3 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 8 | Centre field | 5 |
Right field | 8 | Other | - |
6 yrds | 14 | 18 yrds | 3 |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 21 | Goals | 2 |
---|---|---|---|
Total started | 10 | Games selected | 46 |
Sub | 36 | Minutes played | 672 |
Came on | 11 | Assists | 3 |
Discipline |
|||
Yellow Card | 1 | Red Card | 1 |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 25 | Goals | 2 |
---|---|---|---|
Total started | 20 | Games selected | 27 |
Sub | 7 | Minutes played | 1453 |
Came on | 5 | Assists | 5 |
Discipline |
|||
Yellow Card | 4 | Red Card | 1 |
Goals with |
|||
Right Foot | - | Left Foot | 2 |
Header | - | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | 1 |
Right field | 1 | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 6 | Goals | 1 |
---|---|---|---|
Total started | 6 | Games selected | 6 |
Sub | - | Minutes played | 540 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 17 | Goals | - |
---|---|---|---|
Total started | 12 | Games selected | 20 |
Sub | 8 | Minutes played | 703 |
Came on | 5 | Assists | 1 |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 16 | Goals | 1 |
---|---|---|---|
Total started | 13 | Games selected | 18 |
Sub | 5 | Minutes played | 684 |
Came on | 3 | Assists | 1 |
Discipline |
|||
Yellow Card | 6 | Red Card | 1 |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 79 | Goals | 14 |
---|---|---|---|
Total started | 72 | Games selected | 80 |
Sub | 8 | Minutes played | 5231 |
Came on | 7 | Assists | 14 |
Discipline |
|||
Yellow Card | 20 | Red Card | 2 |
Goals with |
|||
Right Foot | 12 | Left Foot | 1 |
Header | 1 | Other | - |
Open Play | 7 | Cross | 1 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 5 |
Corner | - | Other | - |
Goals from |
|||
Left field | 6 | Centre field | 4 |
Right field | 4 | Other | - |
6 yrds | 7 | 18 yrds | 1 |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 30 | Goals | 6 |
---|---|---|---|
Total started | 27 | Games selected | 31 |
Sub | 4 | Minutes played | 1282 |
Came on | 3 | Assists | 2 |
Discipline |
|||
Yellow Card | 6 | Red Card | - |
Goals with |
|||
Right Foot | 4 | Left Foot | 1 |
Header | 1 | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 4 |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 2 |
Right field | 3 | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 316 | Goals | 47 |
---|---|---|---|
Total started | 263 | Games selected | 267 |
Sub | 93 | Minutes played | 17970 |
Came on | 53 | Assists | 50 |
Discipline |
|||
Yellow Card | 69 | Red Card | 6 |
Goals with |
|||
Right Foot | 27 | Left Foot | 11 |
Header | 6 | Other | - |
Open Play | 26 | Cross | 4 |
Free Kick | 2 | Direct Free Kick | - |
Throw In | - | Penalty | 10 |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 15 | Centre field | 12 |
Right field | 17 | Other | - |
6 yrds | 25 | 18 yrds | 4 |
18 yrds plus | 2 | Other | - |