- Charlton Athletic
- Brentford
- Reading
- Exeter City
- Leicester City
- Bristol City
- Huddersfield Town
- Derby County
- Swansea City
- Watford
- All Time
General stats |
|||
Matches played | 121 | Goals | - |
---|---|---|---|
Total started | 121 | Games selected | 131 |
Sub | 10 | Minutes played | 10736 |
Came on | - | Assists | 2 |
Discipline |
|||
Yellow Card | 5 | Red Card | 1 |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 79 | Goals | - |
---|---|---|---|
Total started | 79 | Games selected | 102 |
Sub | 23 | Minutes played | 6993 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | 5 | Red Card | 1 |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 5 | Goals | - |
---|---|---|---|
Total started | 4 | Games selected | 60 |
Sub | 56 | Minutes played | 381 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 18 | Goals | - |
---|---|---|---|
Total started | 18 | Games selected | 19 |
Sub | 1 | Minutes played | 1620 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 20 | Goals | - |
---|---|---|---|
Total started | 19 | Games selected | 83 |
Sub | 64 | Minutes played | 1714 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 5 | Goals | - |
---|---|---|---|
Total started | 5 | Games selected | 15 |
Sub | 10 | Minutes played | 450 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 24 | Goals | - |
---|---|---|---|
Total started | 24 | Games selected | 53 |
Sub | 29 | Minutes played | 2101 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 27 | Goals | - |
---|---|---|---|
Total started | 26 | Games selected | 48 |
Sub | 22 | Minutes played | 2414 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 22 | Goals | - |
---|---|---|---|
Total started | 22 | Games selected | 70 |
Sub | 48 | Minutes played | 1980 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 12 | Goals | - |
---|---|---|---|
Total started | 12 | Games selected | 52 |
Sub | 40 | Minutes played | 1080 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 333 | Goals | - |
---|---|---|---|
Total started | 330 | Games selected | 370 |
Sub | 303 | Minutes played | 29469 |
Came on | 3 | Assists | 2 |
Discipline |
|||
Yellow Card | 17 | Red Card | 2 |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |