- Notts County
- Shamrock Rovers
- Aston Villa
- Doncaster Rovers
- Northampton Town
- Portsmouth
- Sheffield United
- Republic of Ireland
- All Time
General stats |
|||
Matches played | 3 | Goals | - |
---|---|---|---|
Total started | 3 | Games selected | 3 |
Sub | - | Minutes played | 224 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 9 | Goals | - |
---|---|---|---|
Total started | 8 | Games selected | 9 |
Sub | 1 | Minutes played | 764 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 9 | Goals | - |
---|---|---|---|
Total started | 7 | Games selected | 14 |
Sub | 7 | Minutes played | 550 |
Came on | 2 | Assists | 1 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 46 | Goals | 1 |
---|---|---|---|
Total started | 43 | Games selected | 66 |
Sub | 23 | Minutes played | 3772 |
Came on | 3 | Assists | 1 |
Discipline |
|||
Yellow Card | 5 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | 1 |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 4 | Goals | 1 |
---|---|---|---|
Total started | 4 | Games selected | 4 |
Sub | - | Minutes played | 360 |
Came on | - | Assists | 1 |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 99 | Goals | 1 |
---|---|---|---|
Total started | 98 | Games selected | 100 |
Sub | 2 | Minutes played | 8636 |
Came on | 1 | Assists | 20 |
Discipline |
|||
Yellow Card | 18 | Red Card | 1 |
Goals with |
|||
Right Foot | - | Left Foot | 1 |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 186 | Goals | 8 |
---|---|---|---|
Total started | 183 | Games selected | 195 |
Sub | 12 | Minutes played | 15678 |
Came on | 3 | Assists | 18 |
Discipline |
|||
Yellow Card | 35 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | 6 |
Header | 2 | Other | - |
Open Play | 5 | Cross | 3 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | 1 |
Right field | 5 | Other | - |
6 yrds | 5 | 18 yrds | 3 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 20 | Goals | - |
---|---|---|---|
Total started | 18 | Games selected | 25 |
Sub | 7 | Minutes played | 1473 |
Came on | 2 | Assists | 1 |
Discipline |
|||
Yellow Card | 5 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 376 | Goals | 11 |
---|---|---|---|
Total started | 364 | Games selected | 371 |
Sub | 52 | Minutes played | 31457 |
Came on | 12 | Assists | 42 |
Discipline |
|||
Yellow Card | 70 | Red Card | 1 |
Goals with |
|||
Right Foot | 1 | Left Foot | 8 |
Header | 2 | Other | - |
Open Play | 8 | Cross | 3 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 4 | Centre field | 1 |
Right field | 6 | Other | - |
6 yrds | 8 | 18 yrds | 3 |
18 yrds plus | - | Other | - |