Morgan Rogers History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() West Bromwich Albion | England | Forward | 01/07/2018 | 01/08/2019 | ||
![]() Lincoln City | England | Forward | 04/01/2021 | 31/05/2021 | Y | |
![]() AFC Bournemouth | England | Forward | 23/08/2021 | 31/05/2022 | Y | |
![]() Blackpool | England | Forward | 04/01/2023 | 30/06/2023 | Y | |
![]() Middlesbrough | England | Forward | 07/07/2023 | |||
![]() Aston Villa | England | Forward | 01/01/2024 |
NO = Player number .