Armand Lauriente History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Stade Rennes | France | Forward | 01/07/2017 | 11/09/2020 | ||
![]() FC Lorient | France | Forward | 11/09/2020 | 31/08/2022 | ||
![]() Sassuolo | Italy | Forward | 31/08/2022 |
NO = Player number .
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Stade Rennes | France | Forward | 01/07/2017 | 11/09/2020 | ||
![]() FC Lorient | France | Forward | 11/09/2020 | 31/08/2022 | ||
![]() Sassuolo | Italy | Forward | 31/08/2022 |
NO = Player number .