Angelino History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
Manchester City | England | Defender | 01/07/2014 | 01/07/2018 | ||
New York City | United States | Defender | 69 | 01/06/2015 | 31/12/2015 | Y |
NAC Breda | Netherlands | Defender | 04/07/2017 | 31/05/2018 | Y | |
PSV Eindhoven | Netherlands | Defender | 01/07/2018 | 03/07/2019 | ||
Manchester City | England | Defender | 03/07/2019 | 01/07/2021 | ||
RB Leipzig | Germany | Defender | 31/01/2020 | 30/06/2021 | Y | |
RB Leipzig | Germany | Defender | 3 | 01/07/2021 | 01/07/2023 | |
TSG 1899 Hoffenheim | Germany | Defender | 08/08/2022 | 30/06/2023 | Y | |
Galatasaray SK | Turkey | Defender | 01/07/2023 | |||
AS Roma | Italy | Defender | 01/01/2024 | Y |
NO = Player number .