Isaac Hayden History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Arsenal | England | Defender | 45 | 01/07/2013 | 11/07/2016 | |
![]() Hull City | England | Defender | 31/07/2015 | 09/05/2016 | Y | |
![]() Newcastle United | England | Defender | 11/07/2016 |
NO = Player number .
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Arsenal | England | Defender | 45 | 01/07/2013 | 11/07/2016 | |
![]() Hull City | England | Defender | 31/07/2015 | 09/05/2016 | Y | |
![]() Newcastle United | England | Defender | 11/07/2016 |
NO = Player number .