Billel Omrani History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Olympique Marseille | France | Forward | 25 | 01/07/2011 | 06/09/2016 | |
![]() AC Arles-Avignon | France | Forward | 01/07/2013 | 01/07/2014 | Y | |
![]() CFR Cluj | Romania | Forward | 06/09/2016 |
NO = Player number .
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Olympique Marseille | France | Forward | 25 | 01/07/2011 | 06/09/2016 | |
![]() AC Arles-Avignon | France | Forward | 01/07/2013 | 01/07/2014 | Y | |
![]() CFR Cluj | Romania | Forward | 06/09/2016 |
NO = Player number .