Alejandro Bedoya History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Orebro SK | Sweden | Midfielder | 01/01/2009 | 01/01/2012 | ||
![]() Rangers | Scotland | Midfielder | 01/01/2012 | 10/08/2012 | ||
![]() Helsingborgs IF | Sweden | Midfielder | 10/08/2012 | 10/08/2013 | ||
![]() FC Nantes | France | Midfielder | 19 | 10/08/2013 | 03/08/2016 | |
![]() Philadelphia Union | United States | Midfielder | 03/08/2016 |
Country | Position | From | To |
---|---|---|---|
![]() United States | Midfielder | 01/01/2009 | 01/01/2018 |
NO = Player number .