M'Baye Niang History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Caen | France | Forward | 9 | 01/08/2010 | 31/08/2012 | |
![]() AC Milan | Italy | Forward | 31/08/2012 | 01/07/2018 | ||
![]() Montpellier HSC | France | Forward | 9 | 01/01/2014 | 01/06/2014 | Y |
![]() Genoa | Italy | Forward | 21/01/2015 | 01/06/2015 | Y | |
![]() Watford | England | Forward | 26/01/2017 | 22/05/2017 | Y | |
![]() Torino | Italy | Forward | 31/08/2017 | 31/05/2018 | Y | |
![]() Torino | Italy | Forward | 01/07/2018 | 01/07/2019 | ||
![]() Stade Rennes | France | Forward | 31/08/2018 | 30/06/2019 | Y | |
![]() Stade Rennes | France | Forward | 01/07/2019 |
Country | Position | From | To |
---|---|---|---|
![]() Senegal | Forward | 01/01/2017 |
NO = Player number .