Sebastian Rudy History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() VfB Stuttgart | Germany | Midfielder | 16 | 01/08/2008 | 01/08/2010 | |
![]() TSG 1899 Hoffenheim | Germany | Midfielder | 6 | 01/08/2010 | 01/07/2017 | |
![]() Bayern Munich | Germany | Midfielder | 01/07/2017 | 27/08/2018 | ||
![]() FC Schalke 04 | Germany | Midfielder | 27/08/2018 | 30/06/2021 | ||
![]() TSG 1899 Hoffenheim | Germany | Midfielder | 31/07/2019 | 31/07/2020 | Y | |
![]() TSG 1899 Hoffenheim | Germany | Midfielder | 05/10/2020 | 30/06/2021 | Y | |
![]() TSG 1899 Hoffenheim | Germany | Midfielder | 01/07/2021 |
Country | Position | From | To |
---|---|---|---|
![]() Germany | Midfielder | 01/01/2011 |
NO = Player number .