Joseph Mills History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Southampton | England | Defender | 01/08/2008 | 22/08/2011 | ||
![]() Scunthorpe United | England | Defender | 5 | 20/02/2009 | 01/06/2009 | Y |
![]() Doncaster Rovers | England | Defender | 20 | 18/10/2010 | 01/06/2011 | Y |
![]() Reading | England | Defender | 16 | 22/08/2011 | 01/06/2013 | |
![]() Burnley | England | Defender | 18/07/2012 | 01/05/2013 | Y | |
![]() Burnley | England | Defender | 01/07/2013 | 01/07/2014 | ||
![]() Oldham Athletic | England | Defender | 16/08/2013 | 16/12/2013 | Y | |
![]() Shrewsbury Town | England | Defender | 31/01/2014 | 04/05/2014 | Y | |
![]() Oldham Athletic | England | Defender | 01/07/2014 | 01/07/2016 | ||
![]() Forest Green Rovers | England | Defender | 08/06/2018 | 01/08/2020 | ||
![]() Northampton Town | England | Defender | 01/08/2020 |
NO = Player number .