Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Stuart Attwell | 11 | 5 | - | - | 2.2 |
Robert Jones | 11 | 5 | - | - | 2.2 |
Andy Madley | 14 | 5 | - | - | 2.8 |
William Collum | 18 | 5 | - | - | 3.6 |
Don Robertson | 7 | 4 | - | - | 1.75 |
Peter Bankes | 10 | 4 | - | - | 2.5 |
John Beaton | 13 | 4 | - | - | 3.25 |
Chris Kavanagh | 14 | 4 | 1 | - | 2.8 |
Craig Pawson | 16 | 4 | - | - | 4 |
Mike Dean | 7 | 3 | - | - | 2.33 |
Kevin Clancy | 9 | 3 | - | - | 3 |
Alan Muir | 12 | 3 | - | - | 4 |
David Coote | 14 | 3 | - | - | 4.67 |
Nick Walsh | 3 | 2 | - | - | 1.5 |
Tim Robinson | 7 | 2 | - | - | 3.5 |
Jonathan Moss | 7 | 2 | - | - | 3.5 |
Darren England | 10 | 2 | - | - | 5 |
Paul Tierney | 11 | 2 | - | - | 5.5 |
John Brooks | 11 | 2 | - | - | 5.5 |
Craig Thomson | 11 | 2 | - | - | 5.5 |
Bobby Madden | 13 | 2 | - | - | 6.5 |
Harald Lechner | 1 | 1 | - | - | 1 |
David Webb | 1 | 1 | - | - | 1 |
Scott Duncan | 1 | 1 | - | - | 1 |
Ivan Kruzliak | 1 | 1 | - | - | 1 |
Stephen Martin | 1 | 1 | - | - | 1 |
Roger East | 1 | 1 | - | - | 1 |
Danny Desmond Makkelie | 1 | 1 | - | - | 1 |
Ovidiu Hategan | 1 | 1 | - | - | 1 |
Szymon Marciniak | 1 | 1 | - | - | 1 |
Lewis Smith | 2 | 1 | - | - | 2 |
Antonio Miguel Mateu Lahoz | 2 | 1 | - | - | 2 |
Matej Jug | 3 | 1 | - | - | 3 |
Darren Bond | 4 | 1 | - | - | 4 |
James Linington | 4 | 1 | - | - | 4 |
Stephen Finnie | 4 | 1 | - | - | 4 |
Lee Mason | 5 | 1 | - | - | 5 |
Graham Scott | 6 | 1 | - | - | 6 |
Martin Atkinson | 6 | 1 | - | - | 6 |
Jarred Gillett | 7 | 1 | - | - | 7 |
Simon Hooper | 8 | 1 | - | - | 8 |
Calum Murray | 8 | 1 | - | - | 8 |
Anthony Taylor | 11 | 1 | - | - | 11 |
Steven McLean | 12 | 1 | - | - | 12 |
Michael Oliver | 15 | 1 | - | - | 15 |
P = Matches played,
C = Cards .