Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Craig Pawson | 5 | 3 | - | - | 1.67 |
Amaury Delerue | 2 | 2 | - | - | 1 |
Andre Marriner | 3 | 2 | - | - | 1.5 |
Mike Dean | 4 | 2 | - | - | 2 |
Anthony Taylor | 6 | 2 | - | - | 3 |
Andy Madley | 7 | 2 | - | - | 3.5 |
Srdjan Jovanovic | 1 | 1 | - | - | 1 |
Joao Pinheiro | 1 | 1 | - | - | 1 |
Florent Batta | 1 | 1 | - | - | 1 |
Francois Letexier | 1 | 1 | - | - | 1 |
Sam Barrott | 1 | 1 | - | - | 1 |
Espen Eskas | 2 | 1 | - | - | 2 |
Jerome Brisard | 2 | 1 | - | - | 2 |
Simon Hooper | 2 | 1 | - | - | 2 |
Peter Bankes | 3 | 1 | - | - | 3 |
Ruddy Buquet | 3 | 1 | - | - | 3 |
Jarred Gillett | 4 | 1 | - | - | 4 |
Darren England | 4 | 1 | - | - | 4 |
Chris Kavanagh | 4 | 1 | - | - | 4 |
Michael Oliver | 5 | 1 | - | - | 5 |
Stuart Attwell | 6 | 1 | - | - | 6 |
P = Matches played,
C = Cards .