Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Craig Pawson | 12 | 3 | - | - | 4 |
Chris Kavanagh | 9 | 2 | - | - | 4.5 |
Robert Jones | 9 | 2 | - | - | 4.5 |
Oliver Langford | 1 | 1 | - | - | 1 |
Tony Harrington | 2 | 1 | - | - | 2 |
John Brooks | 6 | 1 | - | - | 6 |
Peter Bankes | 6 | 1 | - | - | 6 |
Anthony Taylor | 7 | 1 | - | - | 7 |
Andy Madley | 9 | 1 | - | - | 9 |
David Coote | 10 | 1 | - | - | 10 |
Stuart Attwell | 10 | 1 | - | - | 10 |
Michael Oliver | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .