Referee | P | P / C | |||
---|---|---|---|---|---|
Frank Willenborg | 3 | 2 | - | - | 1.5 |
Martin Petersen | 4 | 2 | - | - | 2 |
Christian Dingert | 4 | 2 | - | - | 2 |
Sascha Stegemann | 4 | 2 | - | - | 2 |
Tobias Stieler | 2 | 1 | - | - | 2 |
Tobias Welz | 2 | 1 | - | - | 2 |
Florian Badstubner | 4 | 1 | - | - | 4 |
Tobias Reichel | 4 | 1 | - | - | 4 |
Patrick Ittrich | 5 | 1 | - | - | 5 |
Felix Brych | 6 | 1 | - | - | 6 |
Robert Schroder | 8 | 1 | - | - | 8 |
Bastian Dankert | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .