Referee | P | P / C | |||
---|---|---|---|---|---|
Jose Munuera Montero | 10 | 4 | - | - | 2.5 |
Ricardo de Burgos | 15 | 4 | - | - | 3.75 |
Adrian Cordero Vega | 6 | 3 | - | - | 2 |
Mateo Busquets Ferrer | 2 | 2 | - | - | 1 |
Juan Luis Pulido | 9 | 2 | - | - | 4.5 |
Antonio Miguel Mateu Lahoz | 9 | 2 | - | - | 4.5 |
Javier Alberola Rojas | 12 | 2 | 1 | - | 4 |
Ignacio Villanueva | 1 | 1 | - | - | 1 |
Felix Brych | 1 | 1 | - | - | 1 |
Danny Desmond Makkelie | 1 | 1 | - | - | 1 |
Javier Iglesias Villanueva | 1 | 1 | - | - | 1 |
Alejandro Quintero Gonzalez | 2 | 1 | - | - | 2 |
Cuneyt Cakir | 3 | 1 | - | - | 3 |
Jorge Figueroa Vazquez | 4 | 1 | - | - | 4 |
Jaime Latre-Santiago | 5 | 1 | - | - | 5 |
David Medie Jimenez | 5 | 1 | - | - | 5 |
Isidro Diaz de Mera Escuderos | 6 | 1 | - | - | 6 |
Alejandro Muniz Ruiz | 6 | 1 | - | - | 6 |
Valentin Pizarro Gomez | 7 | 1 | - | - | 7 |
Javier Estrada Fernandez | 8 | 1 | - | - | 8 |
Jesus Gil Manzano | 9 | 1 | - | - | 9 |
P = Matches played,
C = Cards .