Referee | P | P / C | |||
---|---|---|---|---|---|
Simon Hooper | 7 | 3 | - | - | 2.33 |
Andy Davies | 5 | 2 | - | - | 2.5 |
Stephen Martin | 6 | 2 | - | - | 3 |
David Coote | 6 | 2 | - | - | 3 |
Michael Oliver | 10 | 2 | - | - | 5 |
Robert Jones | 12 | 2 | - | - | 6 |
Davide Massa | 1 | 1 | - | - | 1 |
Benoit Millot | 1 | 1 | - | - | 1 |
Benoit Bastien | 2 | 1 | - | - | 2 |
Hakim Ben El Hadj | 2 | 1 | - | - | 2 |
Andy Woolmer | 3 | 1 | - | - | 3 |
Bastien Dechepy | 3 | 1 | - | - | 3 |
Martin Atkinson | 3 | 1 | - | - | 3 |
Scott Duncan | 3 | 1 | - | - | 3 |
Stephanie Frappart | 3 | 1 | - | - | 3 |
Jeremy Simpson | 4 | 1 | - | - | 4 |
Oliver Langford | 4 | 1 | - | - | 4 |
John Brooks | 5 | 1 | - | - | 5 |
Geoff Eltringham | 6 | 1 | - | - | 6 |
Andy Madley | 10 | 1 | - | - | 10 |
Jarred Gillett | 7 | 0 | 1 | - | 7 |
P = Matches played,
C = Cards .