Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Andy Madley | 11 | 5 | - | - | 2.2 |
Michael Salisbury | 5 | 4 | - | - | 1.25 |
Craig Pawson | 13 | 4 | - | - | 3.25 |
Simon Hooper | 9 | 3 | - | - | 3 |
Jarred Gillett | 9 | 3 | - | - | 3 |
Martin Atkinson | 9 | 3 | - | - | 3 |
Chris Kavanagh | 13 | 3 | - | - | 4.33 |
Michael Oliver | 17 | 3 | 1 | - | 4.25 |
Carlos Del Cerro Grande | 4 | 2 | - | - | 2 |
Eduardo Prieto Iglesias | 4 | 2 | - | - | 2 |
Mike Dean | 6 | 2 | - | 1 | 2 |
Darren England | 7 | 2 | - | - | 3.5 |
John Brooks | 8 | 2 | - | - | 4 |
Anthony Taylor | 10 | 2 | - | - | 5 |
David Coote | 11 | 2 | - | - | 5.5 |
Kevin Friend | 1 | 1 | - | - | 1 |
Espen Eskas | 1 | 1 | - | - | 1 |
Darren Bond | 1 | 1 | - | - | 1 |
Jose Munuera Montero | 2 | 1 | - | - | 2 |
Jesus Gil Manzano | 2 | 1 | - | - | 2 |
Mario Melero Lopez | 2 | 1 | - | - | 2 |
Jose Maria Sanchez Martinez | 2 | 1 | - | - | 2 |
David Jesus Trujillo | 2 | 1 | - | - | 2 |
Javier Alberola Rojas | 5 | 1 | - | - | 5 |
Jonathan Moss | 6 | 1 | - | - | 6 |
Peter Bankes | 8 | 1 | - | - | 8 |
Stuart Attwell | 9 | 1 | - | - | 9 |
Paul Tierney | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .