Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Graham Poll | 12 | 2 | - | - | 6 |
Howard King | 1 | 1 | - | - | 1 |
John Martin | 1 | 1 | - | - | 1 |
Alan Wiley | 4 | 1 | - | - | 4 |
Peter Jones | 8 | 1 | - | - | 8 |
Jeff Winter | 8 | 1 | - | - | 8 |
Alan Wilkie | 9 | 1 | - | - | 9 |
David Elleray | 9 | 1 | - | - | 9 |
Martin Bodenham | 11 | 1 | - | - | 11 |
Keith Burge | 11 | 1 | - | - | 11 |
Steven Lodge | 13 | 1 | - | - | 13 |
Mike Reed | 15 | 0 | 1 | - | 15 |
P = Matches played,
C = Cards .