Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Chris Kavanagh | 15 | 5 | - | 1 | 2.5 |
Mike Dean | 20 | 5 | - | - | 4 |
David Coote | 8 | 3 | - | - | 2.67 |
Anthony Taylor | 12 | 3 | - | - | 4 |
Tiago Martins | 1 | 2 | - | - | 0.5 |
Stuart Attwell | 5 | 2 | - | - | 2.5 |
Lee Mason | 10 | 2 | - | - | 5 |
Martin Atkinson | 10 | 2 | - | 1 | 3.33 |
Craig Pawson | 13 | 2 | - | - | 6.5 |
Michael Oliver | 24 | 2 | - | - | 12 |
Irfan Peljito | 1 | 1 | - | - | 1 |
Daniele Orsato | 1 | 1 | - | - | 1 |
Marco Guida | 1 | 1 | - | - | 1 |
Gehan Grisha | 1 | 1 | - | - | 1 |
Neil Swarbrick | 2 | 1 | - | - | 2 |
Darren England | 3 | 1 | - | - | 3 |
Robert Madley | 3 | 1 | - | - | 3 |
Mike Jones | 4 | 1 | - | - | 4 |
Robert Jones | 4 | 1 | - | - | 4 |
Paul Tierney | 8 | 1 | - | - | 8 |
Lee Probert | 8 | 1 | - | - | 8 |
P = Matches played,
C = Cards .