Referee | P | P / C | |||
---|---|---|---|---|---|
Benjamin Cortus | 5 | 3 | - | - | 1.67 |
Robert Hartmann | 6 | 3 | - | - | 2 |
Daniel Siebert | 9 | 3 | - | - | 3 |
Matthias Jollenbeck | 3 | 2 | - | - | 1.5 |
Martin Petersen | 4 | 2 | - | - | 2 |
Christian Dingert | 4 | 2 | - | - | 2 |
Felix Zwayer | 5 | 2 | - | - | 2.5 |
Manuel Grafe | 5 | 2 | - | - | 2.5 |
Sascha Stegemann | 9 | 2 | 1 | - | 3 |
Aleksei Eskov | 1 | 1 | - | - | 1 |
Pawel Raczkowski | 1 | 1 | - | - | 1 |
Daniele Orsato | 1 | 1 | - | - | 1 |
Marco Fritz | 2 | 1 | - | - | 2 |
Benjamin Brand | 2 | 1 | - | - | 2 |
Frank Willenborg | 3 | 1 | - | - | 3 |
Markus Schmidt | 3 | 1 | - | - | 3 |
Sven Jablonski | 4 | 1 | - | - | 4 |
Bibiana Steinhaus | 4 | 1 | - | - | 4 |
Bastian Dankert | 5 | 1 | - | - | 5 |
Tobias Stieler | 5 | 1 | - | - | 5 |
Deniz Aytekin | 5 | 1 | - | - | 5 |
Daniel Schlager | 5 | 1 | - | - | 5 |
Harm Osmers | 5 | 1 | - | - | 5 |
P = Matches played,
C = Cards .