Referee | P | P / C | |||
---|---|---|---|---|---|
Anthony Taylor | 12 | 2 | - | - | 6 |
Artur Soares Dias | 1 | 1 | - | - | 1 |
Nicola Rizzoli | 2 | 1 | - | - | 2 |
Marco di Bello | 2 | 1 | - | - | 2 |
Tobias Welz | 3 | 1 | - | - | 3 |
Christian Dingert | 3 | 1 | - | - | 3 |
Fabio Maresca | 4 | 1 | - | - | 4 |
Tobias Stieler | 5 | 1 | - | - | 5 |
Danny Desmond Makkelie | 7 | 1 | - | - | 7 |
David Coote | 8 | 1 | - | - | 8 |
Robert Hartmann | 8 | 1 | - | - | 8 |
Michael Oliver | 10 | 1 | - | - | 10 |
Daniel Siebert | 11 | 1 | - | - | 11 |
Andre Marriner | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .