Referee | P | P / C | |||
---|---|---|---|---|---|
Stephen Martin | 3 | 2 | - | - | 1.5 |
Simon Hooper | 5 | 2 | - | - | 2.5 |
Jonathan Moss | 9 | 2 | - | - | 4.5 |
Darren England | 10 | 2 | - | - | 5 |
Martin Atkinson | 10 | 2 | - | - | 5 |
Bjorn Kuipers | 1 | 1 | - | - | 1 |
Aliyar Agayev | 1 | 1 | - | - | 1 |
Matthew Donohue | 1 | 1 | - | - | 1 |
Slavko Vincic | 2 | 1 | - | - | 2 |
Dean Whitestone | 2 | 1 | - | - | 2 |
Carlos Del Cerro Grande | 2 | 1 | - | - | 2 |
Antonio Miguel Mateu Lahoz | 2 | 1 | - | - | 2 |
James Linington | 3 | 1 | - | - | 3 |
Jarred Gillett | 3 | 1 | - | - | 3 |
Ovidiu Hategan | 4 | 1 | - | - | 4 |
Graham Scott | 8 | 1 | - | - | 8 |
Chris Kavanagh | 8 | 1 | - | - | 8 |
Stuart Attwell | 9 | 1 | - | - | 9 |
Craig Pawson | 10 | 1 | - | - | 10 |
Anthony Taylor | 13 | 1 | 1 | - | 6.5 |
Mike Dean | 14 | 1 | - | - | 14 |
Paul Tierney | 18 | 1 | - | - | 18 |
P = Matches played,
C = Cards .