Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Dennis Higler | 8 | 4 | - | - | 2 |
Antonio Giua | 1 | 1 | - | - | 1 |
Francesco Fourneau | 1 | 1 | - | - | 1 |
Andre Marriner | 1 | 1 | - | - | 1 |
Mike Dean | 1 | 1 | - | - | 1 |
Graham Scott | 1 | 1 | 1 | - | 0.5 |
Paul Tierney | 1 | 1 | - | - | 1 |
Mikael Lesage | 2 | 1 | - | - | 2 |
Luca Pairetto | 3 | 1 | - | - | 3 |
Gianpaulo Calvarese | 3 | 1 | - | - | 3 |
Antony Gautier | 3 | 1 | - | - | 3 |
Pol van Boekel | 3 | 1 | - | - | 3 |
Maurizio Mariani | 3 | 1 | - | - | 3 |
Sieman Mulder | 4 | 1 | - | 1 | 2 |
Ruddy Buquet | 4 | 1 | - | - | 4 |
Davide Massa | 4 | 1 | - | - | 4 |
Massimiliano Irrati | 4 | 1 | - | - | 4 |
Benoit Bastien | 4 | 1 | - | - | 4 |
Daniele Orsato | 5 | 1 | - | - | 5 |
Danny Desmond Makkelie | 7 | 1 | - | - | 7 |
Ed Janssen | 8 | 1 | - | - | 8 |
Kevin Blom | 8 | 1 | - | - | 8 |
Serdar Gozubuyuk | 8 | 1 | - | - | 8 |
P = Matches played,
C = Cards .