Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Dennis Higler | 8 | 4 | - | - | 2 |
Darren England | 4 | 2 | - | - | 2 |
Craig Pawson | 4 | 2 | - | - | 2 |
Francesco Fourneau | 1 | 1 | - | - | 1 |
Bartosz Frankowski | 1 | 1 | - | - | 1 |
Antonio Giua | 1 | 1 | - | - | 1 |
Mikael Lesage | 2 | 1 | - | - | 2 |
Mike Dean | 2 | 1 | - | - | 2 |
Luca Pairetto | 3 | 1 | - | - | 3 |
Pol van Boekel | 3 | 1 | - | - | 3 |
Gianpaulo Calvarese | 3 | 1 | - | - | 3 |
Maurizio Mariani | 3 | 1 | - | - | 3 |
Antony Gautier | 3 | 1 | - | - | 3 |
Graham Scott | 3 | 1 | 1 | - | 1.5 |
Ruddy Buquet | 4 | 1 | - | - | 4 |
Davide Massa | 4 | 1 | - | - | 4 |
Sieman Mulder | 4 | 1 | - | 1 | 2 |
Massimiliano Irrati | 4 | 1 | - | - | 4 |
Benoit Bastien | 4 | 1 | - | - | 4 |
Paul Tierney | 4 | 1 | - | - | 4 |
Daniele Orsato | 5 | 1 | - | - | 5 |
Andrew Madley | 5 | 1 | - | - | 5 |
Andre Marriner | 5 | 1 | - | - | 5 |
Martin Atkinson | 5 | 1 | - | - | 5 |
Anthony Taylor | 6 | 1 | - | - | 6 |
Kevin Blom | 8 | 1 | - | - | 8 |
Danny Desmond Makkelie | 8 | 1 | - | - | 8 |
Serdar Gozubuyuk | 8 | 1 | - | - | 8 |
Ed Janssen | 8 | 1 | - | - | 8 |
P = Matches played,
C = Cards .