Referee | P | P / C | |||
---|---|---|---|---|---|
Pablo Gonzalez Fuertes | 15 | 3 | - | 1 | 3.75 |
Mario Melero Lopez | 18 | 3 | - | - | 6 |
David Jesus Trujillo | 6 | 2 | - | - | 3 |
Jose Maria Sanchez Martinez | 7 | 2 | - | - | 3.5 |
Alejandro Jose Hernandez Hernandez | 10 | 2 | - | - | 5 |
Alejandro Muniz Ruiz | 11 | 2 | - | - | 5.5 |
Javier Alberola Rojas | 16 | 2 | - | - | 8 |
Daniel Ocon Arraiz | 2 | 1 | - | - | 2 |
Andy Madley | 2 | 1 | - | - | 2 |
Lee Mason | 3 | 1 | - | - | 3 |
Chris Kavanagh | 3 | 1 | - | - | 3 |
Simon Hooper | 3 | 1 | - | - | 3 |
Alberto Undiano Mallenco | 4 | 1 | - | - | 4 |
Victor Garcia Verdura | 5 | 1 | - | - | 5 |
Jesus Gil Manzano | 7 | 1 | - | - | 7 |
Guillermo Cuadra Fernandez | 8 | 1 | - | - | 8 |
Miguel Angel Ortiz Arias | 8 | 1 | - | - | 8 |
Jorge Figueroa Vazquez | 10 | 1 | - | - | 10 |
David Medie Jimenez | 11 | 1 | - | - | 11 |
Antonio Miguel Mateu Lahoz | 11 | 1 | - | - | 11 |
Isidro Diaz de Mera Escuderos | 11 | 1 | - | - | 11 |
Carlos Del Cerro Grande | 12 | 1 | - | - | 12 |
Jaime Latre-Santiago | 14 | 1 | - | - | 14 |
Jose Munuera Montero | 15 | 1 | - | - | 15 |
P = Matches played,
C = Cards .