Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Michael Oliver | 14 | 5 | - | - | 2.8 |
Craig Pawson | 13 | 3 | - | - | 4.33 |
Mike Dean | 12 | 2 | - | - | 6 |
Chris Kavanagh | 13 | 2 | - | - | 6.5 |
Leigh Doughty | 1 | 1 | - | - | 1 |
Espen Eskas | 1 | 1 | - | - | 1 |
Anthony Backhouse | 1 | 1 | - | - | 1 |
Tony Chapron | 2 | 1 | - | - | 2 |
Wilfried Bien | 2 | 1 | - | - | 2 |
David Webb | 2 | 1 | - | - | 2 |
Anasthasios Sidiropoulos | 2 | 1 | - | - | 2 |
Keith Stroud | 2 | 1 | - | - | 2 |
Jerome Miguelgorry | 2 | 1 | - | - | 2 |
Gianluca Rocchi | 2 | 1 | - | - | 2 |
Frank Schneider | 3 | 1 | - | - | 3 |
Sam Barrott | 3 | 1 | - | - | 3 |
Lionel Jaffredo | 4 | 1 | - | - | 4 |
Mikael Lesage | 4 | 1 | - | - | 4 |
Antony Gautier | 4 | 1 | - | - | 4 |
Lee Probert | 4 | 1 | - | - | 4 |
Tim Robinson | 5 | 1 | - | - | 5 |
Benoit Millot | 5 | 1 | - | - | 5 |
Andre Marriner | 6 | 1 | - | - | 6 |
Jonathan Moss | 6 | 1 | - | - | 6 |
Martin Atkinson | 6 | 1 | - | - | 6 |
Andy Madley | 7 | 1 | - | - | 7 |
Anthony Taylor | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .