Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Juan Martinez Munuera | 15 | 5 | - | - | 3 |
Mario Melero Lopez | 12 | 3 | - | - | 4 |
Alejandro Jose Hernandez Hernandez | 12 | 3 | - | - | 4 |
Szymon Marciniak | 6 | 2 | - | - | 3 |
Benoit Bastien | 6 | 2 | - | - | 3 |
Ignacio Villanueva | 7 | 2 | - | - | 3.5 |
Pablo Gonzalez Fuertes | 7 | 2 | - | - | 3.5 |
Javier Estrada Fernandez | 9 | 2 | - | - | 4.5 |
Jose Munuera Montero | 10 | 2 | - | - | 5 |
Guillermo Cuadra Fernandez | 10 | 2 | - | - | 5 |
Jose Maria Sanchez Martinez | 13 | 2 | - | - | 6.5 |
Jesus Gil Manzano | 14 | 2 | - | - | 7 |
Antonio Miguel Mateu Lahoz | 20 | 2 | - | - | 10 |
Frank Schneider | 2 | 1 | - | - | 2 |
Fredy Fautrel | 2 | 1 | - | - | 2 |
Janny Sikazwe | 2 | 1 | - | - | 2 |
Pavel Kralovec | 2 | 1 | - | - | 2 |
Laurent Duhamel | 2 | 1 | - | - | 2 |
Alexandre Castro | 2 | 1 | - | - | 2 |
William Collum | 3 | 1 | - | - | 3 |
Sebastien Desiage | 3 | 1 | - | - | 3 |
Anthony Taylor | 4 | 1 | - | - | 4 |
Ruddy Buquet | 7 | 1 | - | - | 7 |
Tony Chapron | 7 | 1 | - | - | 7 |
Cesar Soto Grado | 7 | 1 | - | - | 7 |
Clement Turpin | 6 | 0 | 1 | - | 6 |
P = Matches played,
C = Cards .