Referee | P | P / C | |||
---|---|---|---|---|---|
Jose Luis Gonzalez Gonzalez | 3 | 2 | - | - | 1.5 |
Ricardo de Burgos | 4 | 2 | - | - | 2 |
Javier Alberola Rojas | 6 | 2 | - | - | 3 |
Juan Martinez Munuera | 7 | 2 | - | - | 3.5 |
Mike Jones | 1 | 1 | - | - | 1 |
Fred Graham | 1 | 1 | - | - | 1 |
Baldomero Toledo | 1 | 1 | - | - | 1 |
Nicola Rizzoli | 1 | 1 | - | - | 1 |
Eduardo Prieto Iglesias | 1 | 1 | - | - | 1 |
Walter Quesada | 1 | 1 | - | - | 1 |
Simon Hooper | 1 | 1 | - | - | 1 |
David Coote | 1 | 1 | - | - | 1 |
Djamel Haimoudi | 2 | 1 | - | - | 2 |
Joel Aguilar | 2 | 1 | - | - | 2 |
Carl Boyeson | 2 | 1 | - | 1 | 1 |
James Linington | 2 | 1 | - | - | 2 |
Adrian Cordero Vega | 2 | 1 | - | - | 2 |
Stephen Martin | 3 | 1 | - | - | 3 |
Jose Munuera Montero | 4 | 1 | - | - | 4 |
Cesar Soto Grado | 4 | 1 | - | - | 4 |
Bakery Gassama | 5 | 1 | - | - | 5 |
P = Matches played,
C = Cards .