Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
William Collum | 2 | 2 | - | - | 1 |
Nestor Pitana | 3 | 2 | - | - | 1.5 |
Christian Dingert | 6 | 2 | - | - | 3 |
Sven Jablonski | 6 | 2 | - | - | 3 |
Felix Zwayer | 6 | 2 | - | - | 3 |
Manuel Grafe | 7 | 2 | - | - | 3.5 |
Tobias Stieler | 9 | 2 | - | - | 4.5 |
Felix Brych | 10 | 2 | - | - | 5 |
Pawel Raczkowski | 1 | 1 | - | - | 1 |
Danny Desmond Makkelie | 1 | 1 | - | - | 1 |
Leandro Pedro | 1 | 1 | - | - | 1 |
Noumandiez Doue | 1 | 1 | - | - | 1 |
Gunther Perl | 2 | 1 | - | - | 2 |
Wilmar Roldan | 2 | 1 | - | - | 2 |
Tobias Welz | 2 | 1 | - | - | 2 |
Heber Lopes | 3 | 1 | - | - | 3 |
Robert Kampka | 4 | 1 | - | - | 4 |
Frank Willenborg | 4 | 1 | - | 1 | 2 |
Patrick Ittrich | 5 | 1 | - | - | 5 |
Marco Fritz | 7 | 1 | - | - | 7 |
Robert Hartmann | 7 | 1 | - | - | 7 |
Daniel Siebert | 8 | 1 | - | - | 8 |
Harm Osmers | 11 | 1 | - | - | 11 |
Deniz Aytekin | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .