Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Kevin Clancy | 32 | 4 | - | - | 8 |
Bobby Madden | 34 | 3 | - | - | 11.33 |
William Collum | 41 | 2 | - | 1 | 13.67 |
David Webb | 1 | 1 | - | - | 1 |
Simon Hooper | 1 | 1 | - | - | 1 |
Ola Hobber Nilsen | 1 | 1 | - | - | 1 |
Harald Lechner | 1 | 1 | - | - | 1 |
Sergei Ivanov | 1 | 1 | - | - | 1 |
Sebastian Gishamer | 1 | 1 | - | - | 1 |
Tobias Welz | 1 | 1 | - | - | 1 |
Sergey Boyko | 1 | 1 | - | - | 1 |
Daniel Siebert | 2 | 1 | - | - | 2 |
Scott Mathieson | 2 | 1 | - | - | 2 |
Glenn Nyberg | 2 | 1 | - | - | 2 |
Bas Nijhuis | 2 | 1 | - | - | 2 |
David Munro | 2 | 1 | - | - | 2 |
David Dickinson | 3 | 1 | - | - | 3 |
Pavel Kralovec | 3 | 1 | - | - | 3 |
Euan Anderson | 11 | 1 | - | - | 11 |
Andrew Dallas | 14 | 1 | - | - | 14 |
Alan Muir | 19 | 1 | - | - | 19 |
Nick Walsh | 23 | 1 | - | 1 | 11.5 |
Craig Thomson | 26 | 1 | - | - | 26 |
Don Robertson | 27 | 1 | - | - | 27 |
John Beaton | 27 | 0 | 1 | - | 27 |
P = Matches played,
C = Cards .