Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
William Collum | 22 | 3 | - | - | 7.33 |
Craig Thomson | 26 | 3 | - | - | 8.67 |
Stephen Finnie | 3 | 2 | - | 1 | 1 |
John Beaton | 15 | 2 | - | - | 7.5 |
Kevin Clancy | 25 | 2 | - | - | 12.5 |
Ivan Kruzliak | 1 | 1 | - | - | 1 |
Manuel De Sousa | 1 | 1 | - | - | 1 |
Damir Skomina | 1 | 1 | - | - | 1 |
Srdjan Jovanovic | 1 | 1 | - | - | 1 |
Antonio Miguel Mateu Lahoz | 1 | 1 | - | - | 1 |
Andre Marriner | 1 | 1 | - | - | 1 |
Mattias Gestranius | 1 | 1 | - | - | 1 |
Benoit Millot | 1 | 1 | - | - | 1 |
Milorad Mazic | 2 | 1 | - | - | 2 |
Greg Aitken | 2 | 1 | - | - | 2 |
Anasthasios Sidiropoulos | 2 | 1 | - | - | 2 |
Ivan Bebek | 3 | 1 | 1 | - | 1.5 |
Ovidiu Alin Hategan | 3 | 1 | - | - | 3 |
Sergei Karasev | 4 | 1 | - | - | 4 |
Don Robertson | 9 | 1 | - | - | 9 |
Andrew Dallas | 10 | 1 | - | - | 10 |
Bobby Madden | 24 | 1 | 1 | - | 12 |
Slavko Vincic | 3 | 0 | 1 | - | 3 |
P = Matches played,
C = Cards .