Referee | P | P / C | |||
---|---|---|---|---|---|
Paul Tierney | 19 | 3 | - | - | 6.33 |
Cuneyt Cakir | 5 | 2 | - | - | 2.5 |
Felix Brych | 8 | 2 | - | - | 4 |
Chris Kavanagh | 15 | 2 | - | - | 7.5 |
Anthony Taylor | 36 | 2 | 1 | - | 12 |
Nestor Pitana | 1 | 1 | - | - | 1 |
Mark Geiger | 1 | 1 | - | - | 1 |
Ivan Kruzliak | 1 | 1 | - | - | 1 |
Damir Skomina | 2 | 1 | - | - | 2 |
Slavko Vincic | 3 | 1 | - | - | 3 |
Daniel Siebert | 5 | 1 | - | - | 5 |
Michael Weiner | 5 | 1 | - | - | 5 |
Jochen Drees | 5 | 1 | - | - | 5 |
Peter Bankes | 7 | 1 | - | - | 7 |
Florian Meyer | 7 | 1 | - | - | 7 |
Jarred Gillett | 8 | 1 | - | - | 8 |
Deniz Aytekin | 9 | 1 | - | - | 9 |
Robert Madley | 9 | 1 | - | - | 9 |
Knut Kircher | 9 | 1 | - | - | 9 |
Gunther Perl | 10 | 1 | - | - | 10 |
Wolfgang Stark | 11 | 1 | - | - | 11 |
Stuart Attwell | 14 | 1 | - | - | 14 |
Michael Oliver | 32 | 1 | - | - | 32 |
Martin Atkinson | 22 | 0 | 1 | - | 22 |
Craig Pawson | 22 | 0 | 1 | - | 22 |
P = Matches played,
C = Cards .