Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Anthony Taylor | 33 | 5 | - | - | 6.6 |
Michael Oliver | 38 | 3 | - | - | 12.67 |
Andy Madley | 10 | 2 | - | - | 5 |
Mark Clattenburg | 12 | 2 | - | - | 6 |
Lee Mason | 22 | 2 | - | - | 11 |
Martin Atkinson | 29 | 2 | - | - | 14.5 |
Orel Grinfeld | 1 | 1 | - | - | 1 |
Djamel Haimoudi | 1 | 1 | - | - | 1 |
Darren Drysdale | 1 | 1 | - | - | 1 |
Manuel De Sousa | 2 | 1 | - | - | 2 |
Aleksey Kulbakov | 2 | 1 | - | - | 2 |
Nigel Miller | 2 | 1 | - | - | 2 |
Anasthasios Sidiropoulos | 2 | 1 | - | - | 2 |
Alberto Undiano Mallenco | 3 | 1 | - | - | 3 |
Jarred Gillett | 3 | 1 | - | - | 3 |
Sam Barrott | 3 | 1 | - | - | 3 |
Robert Jones | 4 | 1 | - | - | 4 |
Tim Robinson | 4 | 1 | - | - | 4 |
Darren England | 5 | 1 | - | - | 5 |
Phil Dowd | 6 | 1 | - | - | 6 |
Eric Wattellier | 6 | 1 | - | - | 6 |
Neil Swarbrick | 7 | 1 | - | - | 7 |
Mike Dean | 11 | 1 | - | - | 11 |
Chris Kavanagh | 12 | 1 | - | - | 12 |
Roger East | 12 | 1 | - | - | 12 |
Mike Jones | 15 | 1 | - | - | 15 |
Andre Marriner | 24 | 1 | - | - | 24 |
P = Matches played,
C = Cards .