Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Phil Dowd | 14 | 4 | - | - | 3.5 |
Anthony Taylor | 28 | 4 | - | - | 7 |
Michael Oliver | 34 | 4 | - | - | 8.5 |
Howard Webb | 16 | 3 | - | - | 5.33 |
Mike Jones | 17 | 3 | - | - | 5.67 |
Lee Probert | 18 | 3 | - | - | 6 |
Jonathan Moss | 24 | 3 | - | - | 8 |
Szymon Marchinak | 1 | 2 | - | - | 0.5 |
Martin Atkinson | 22 | 2 | - | - | 11 |
Andre Marriner | 29 | 2 | - | - | 14.5 |
Alberto Undiano Mallenco | 1 | 1 | - | - | 1 |
Jonas Eriksson | 1 | 1 | - | - | 1 |
Selcuk Dereli | 1 | 1 | - | - | 1 |
Jacob Kehlet | 1 | 1 | - | - | 1 |
Milorad Mazic | 2 | 1 | - | - | 2 |
Mark Halsey | 3 | 1 | - | - | 3 |
Nicola Rizzoli | 4 | 1 | - | - | 4 |
Mike Dean | 5 | 1 | - | - | 5 |
Graham Scott | 6 | 1 | - | 1 | 3 |
Peter Walton | 8 | 1 | - | 1 | 4 |
Craig Pawson | 11 | 1 | - | - | 11 |
Mark Clattenburg | 12 | 1 | - | - | 12 |
Kevin Friend | 27 | 1 | - | - | 27 |
Lee Mason | 30 | 1 | - | - | 30 |
P = Matches played,
C = Cards .