Referee | P | P / C | |||
---|---|---|---|---|---|
Mike Dean | 11 | 5 | - | - | 2.2 |
Martin Atkinson | 13 | 4 | - | - | 3.25 |
Jesus Gil Manzano | 4 | 3 | - | - | 1.33 |
Jose Luis Gonzalez Gonzalez | 7 | 3 | - | - | 2.33 |
Vicandi Garrido | 8 | 3 | - | - | 2.67 |
Jonathan Moss | 11 | 3 | - | - | 3.67 |
Anthony Taylor | 13 | 3 | - | - | 4.33 |
Andre Marriner | 14 | 2 | - | - | 7 |
Michael Oliver | 16 | 2 | - | - | 8 |
Daniele Chiffi | 1 | 1 | - | - | 1 |
Markus Schmidt | 1 | 1 | - | - | 1 |
Vittorio Emanuele Saia | 1 | 1 | - | - | 1 |
Serdar Gozubuyuk | 1 | 1 | - | - | 1 |
Matej Jug | 1 | 1 | - | - | 1 |
Halis Ozkahya | 1 | 1 | - | - | 1 |
Jose Maria Sanchez Martinez | 1 | 1 | - | - | 1 |
Craig Thomson | 1 | 1 | - | - | 1 |
Ruddy Buquet | 1 | 1 | - | - | 1 |
Ricardo Montero | 1 | 1 | - | - | 1 |
Adrian Cordero Vega | 2 | 1 | - | - | 2 |
Ignacio Villanueva | 2 | 1 | - | - | 2 |
Andrea Romeo | 2 | 1 | - | - | 2 |
Jaime Latre-Santiago | 2 | 1 | - | - | 2 |
Pedro Perez Montero | 2 | 1 | - | - | 2 |
Antonio Damato | 2 | 1 | - | - | 2 |
Neil Swarbrick | 2 | 1 | - | - | 2 |
Radu Petrescu | 2 | 1 | - | - | 2 |
Roger East | 2 | 1 | - | - | 2 |
Marco di Bello | 2 | 1 | - | - | 2 |
Dino Tommasi | 3 | 1 | - | - | 3 |
Bjorn Kuipers | 3 | 1 | - | - | 3 |
Gianluca Rocchi | 3 | 1 | - | - | 3 |
Daniele Doveri | 3 | 1 | - | - | 3 |
Luca Banti | 3 | 1 | - | - | 3 |
Marco Guida | 3 | 1 | - | - | 3 |
Mike Jones | 3 | 1 | - | - | 3 |
Felix Zwayer | 3 | 1 | - | - | 3 |
Carlos Velasco Carballo | 3 | 1 | - | - | 3 |
Carlos Clos Gomez | 4 | 1 | - | - | 4 |
Milorad Mazic | 4 | 1 | - | - | 4 |
Mario Melero Lopez | 4 | 1 | - | - | 4 |
Mark Clattenburg | 4 | 1 | - | - | 4 |
Carlos Del Cerro Grande | 4 | 1 | - | - | 4 |
Paolo Valeri | 5 | 1 | 1 | - | 2.5 |
Chris Kavanagh | 5 | 1 | - | - | 5 |
Lee Mason | 5 | 1 | - | - | 5 |
Paolo Tagliavento | 5 | 1 | - | - | 5 |
Daniele Orsato | 6 | 1 | 1 | - | 3 |
Kevin Friend | 6 | 1 | - | - | 6 |
Paul Tierney | 6 | 1 | - | - | 6 |
Graham Scott | 7 | 1 | - | - | 7 |
David Fernandez Borbalan | 7 | 1 | - | - | 7 |
Stuart Attwell | 8 | 1 | - | - | 8 |
Alberto Undiano Mallenco | 8 | 1 | - | - | 8 |
Craig Pawson | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .