Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Mike Dean | 31 | 9 | - | 1 | 3.1 |
Anthony Taylor | 24 | 6 | - | - | 4 |
Kevin Friend | 16 | 5 | - | - | 3.2 |
Jonathan Moss | 28 | 5 | - | 1 | 4.67 |
Michael Oliver | 25 | 4 | - | - | 6.25 |
Martin Atkinson | 30 | 4 | 1 | - | 6 |
Felix Brych | 9 | 3 | - | 1 | 2.25 |
Mark Clattenburg | 13 | 3 | - | - | 4.33 |
Alberto Undiano Mallenco | 5 | 2 | - | - | 2.5 |
Roger East | 5 | 2 | - | - | 2.5 |
Cuneyt Cakir | 7 | 2 | - | - | 3.5 |
Phil Dowd | 8 | 2 | - | - | 4 |
Craig Pawson | 20 | 2 | - | - | 10 |
Manuel De Sousa | 1 | 1 | - | - | 1 |
Matej Jug | 1 | 1 | - | - | 1 |
Pawel Gil | 1 | 1 | - | - | 1 |
Alireza Faghani | 1 | 1 | - | - | 1 |
Enrique Caceras | 1 | 1 | - | - | 1 |
Svein Oddvar Moen | 2 | 1 | - | - | 2 |
Artur Soares Dias | 2 | 1 | - | - | 2 |
Gianluca Rocchi | 2 | 1 | - | - | 2 |
Nicola Rizzoli | 3 | 1 | - | - | 3 |
Ovidiu Alin Hategan | 3 | 1 | - | - | 3 |
Viktor Kassai | 3 | 1 | - | - | 3 |
Pavel Kralovec | 4 | 1 | - | - | 4 |
Damir Skomina | 4 | 1 | - | - | 4 |
Stuart Attwell | 4 | 1 | - | - | 4 |
Antonio Miguel Mateu Lahoz | 5 | 1 | - | - | 5 |
Chris Kavanagh | 6 | 1 | - | - | 6 |
Robert Madley | 8 | 1 | - | - | 8 |
Neil Swarbrick | 13 | 1 | - | - | 13 |
Paul Tierney | 13 | 1 | - | - | 13 |
Lee Mason | 13 | 1 | - | - | 13 |
Andre Marriner | 24 | 1 | - | - | 24 |
David Fernandez Borbalan | 2 | 0 | 1 | - | 2 |
P = Matches played,
C = Cards .