Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Martin Atkinson | 23 | 5 | - | - | 4.6 |
Nicola Rizzoli | 8 | 4 | - | - | 2 |
Chris Kavanagh | 10 | 4 | - | - | 2.5 |
Anthony Taylor | 17 | 3 | - | - | 5.67 |
Mauro Bergonzi | 7 | 2 | - | - | 3.5 |
Stuart Attwell | 11 | 2 | - | - | 5.5 |
Mike Dean | 15 | 2 | - | - | 7.5 |
Michael Oliver | 16 | 2 | - | - | 8 |
Stefano Ayroldi | 1 | 1 | - | - | 1 |
Robert Jones | 1 | 1 | - | - | 1 |
Stefano Farina | 4 | 1 | - | - | 4 |
Gianpaulo Calvarese | 4 | 1 | - | - | 4 |
Marco Guida | 5 | 1 | - | - | 5 |
Paolo Mazzoleni | 5 | 1 | - | - | 5 |
David Coote | 5 | 1 | - | - | 5 |
Andrea Gervasoni | 6 | 1 | - | - | 6 |
Robert Madley | 6 | 1 | - | - | 6 |
Antonio Damato | 8 | 1 | - | - | 8 |
Gianluca Rocchi | 8 | 1 | - | 1 | 4 |
Paul Tierney | 10 | 1 | - | - | 10 |
Sebastiano Peruzzo | 4 | 0 | 1 | - | 4 |
P = Matches played,
C = Cards .