Referee | P | P / C | |||
---|---|---|---|---|---|
Jose Luis Parades Romero | 7 | 2 | - | - | 3.5 |
Jesus Gil Manzano | 7 | 2 | - | - | 3.5 |
Jose Maria Sanchez Martinez | 7 | 2 | - | - | 3.5 |
Alfonso Alvarez Izquierdo | 8 | 2 | - | - | 4 |
David Fernandez Borbalan | 8 | 2 | - | - | 4 |
Jose Luis Gonzalez Gonzalez | 9 | 2 | - | - | 4.5 |
Ignacio Villanueva | 11 | 2 | - | - | 5.5 |
Ramirez Dominguez | 3 | 1 | - | - | 3 |
Eduardo Prieto Iglesias | 4 | 1 | - | - | 4 |
Jose Antonio Teixeira Vitienes | 5 | 1 | - | - | 5 |
Alejandro Jose Hernandez Hernandez | 6 | 1 | - | - | 6 |
Perez Lasa | 7 | 1 | - | - | 7 |
Jose Munuera Montero | 10 | 1 | - | - | 10 |
Antonio Miguel Mateu Lahoz | 11 | 1 | - | 1 | 5.5 |
Ricardo de Burgos | 14 | 1 | - | - | 14 |
Juan Martinez Munuera | 14 | 1 | - | - | 14 |
Mario Melero Lopez | 16 | 1 | - | - | 16 |
Javier Estrada Fernandez | 16 | 1 | - | - | 16 |
Julian Rodriguez Santiago | 2 | 0 | 1 | - | 2 |
P = Matches played,
C = Cards .