Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Michael Oliver | 27 | 5 | - | - | 5.4 |
Robert Madley | 10 | 3 | - | - | 3.33 |
Craig Pawson | 18 | 3 | - | - | 6 |
Andre Marriner | 23 | 3 | - | - | 7.67 |
Graham Scott | 5 | 2 | - | - | 2.5 |
Chris Kavanagh | 10 | 2 | - | - | 5 |
Lee Mason | 12 | 2 | - | - | 6 |
Jonathan Moss | 15 | 2 | - | - | 7.5 |
Kevin Friend | 15 | 2 | - | - | 7.5 |
Mike Dean | 18 | 2 | - | - | 9 |
Martin Atkinson | 21 | 2 | - | - | 10.5 |
Anthony Taylor | 22 | 2 | - | - | 11 |
Sandro Scharer | 1 | 1 | - | - | 1 |
Deniz Aytekin | 1 | 1 | - | - | 1 |
Mark Haywood | 1 | 1 | - | - | 1 |
Jaime Latre-Santiago | 2 | 1 | - | - | 2 |
Pavel Kralovec | 2 | 1 | - | - | 2 |
Victor Garcia Verdura | 3 | 1 | - | - | 3 |
Cesar Soto Grado | 5 | 1 | - | - | 5 |
Roger East | 6 | 1 | - | - | 6 |
Alejandro Muniz Ruiz | 7 | 1 | - | - | 7 |
Stuart Attwell | 8 | 1 | - | - | 8 |
Mark Clattenburg | 9 | 1 | - | - | 9 |
Valentin Pizarro Gomez | 2 | 0 | 1 | - | 2 |
P = Matches played,
C = Cards .