Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Baldomero Toledo | 8 | 4 | - | - | 2 |
Allen Chapman | 9 | 4 | - | - | 2.25 |
Mathieu Bourdeau | 2 | 2 | - | - | 1 |
Mike Jones | 4 | 2 | - | - | 2 |
Tim Ford | 1 | 1 | - | - | 1 |
Jorge Larrionda | 1 | 1 | - | - | 1 |
Edvin Jurisevic | 1 | 1 | - | - | 1 |
Frank de Bleeckere | 1 | 1 | - | - | 1 |
Robert Schorgenhofer | 1 | 1 | - | - | 1 |
Luca Banti | 1 | 1 | - | 1 | 0.5 |
Marcin Borski | 2 | 1 | - | - | 2 |
Benito Archundia | 2 | 1 | - | - | 2 |
Ivan Barton | 2 | 1 | - | - | 2 |
Roberto Garcia Orozco | 2 | 1 | - | - | 2 |
Milorad Mazic | 2 | 1 | - | - | 2 |
Marco Rodriguez | 3 | 1 | - | - | 3 |
Nima Saghafi | 3 | 1 | - | - | 3 |
Hilario Grajeda | 3 | 1 | 1 | - | 1.5 |
Alex Chilowicz | 3 | 1 | - | - | 3 |
Joseph Dickerson | 3 | 1 | - | - | 3 |
Jorge Gonzalez | 4 | 1 | - | - | 4 |
Joel Aguilar | 4 | 1 | - | - | 4 |
Jose Carlos Rivero | 4 | 1 | - | - | 4 |
Ted Unkel | 5 | 1 | - | - | 5 |
Alan Kelly | 6 | 1 | - | - | 6 |
Lee Probert | 6 | 1 | 1 | - | 3 |
Robert Sibiga | 6 | 1 | - | - | 6 |
Fotis Bazakos | 6 | 1 | 1 | - | 3 |
Chris Penso | 6 | 1 | 2 | - | 2 |
Mike Dean | 7 | 1 | - | - | 7 |
Lee Mason | 7 | 1 | - | - | 7 |
Armando Villarreal | 7 | 1 | - | - | 7 |
Ismail Elfath | 7 | 1 | - | - | 7 |
Chris Foy | 7 | 1 | - | - | 7 |
Andre Marriner | 8 | 1 | - | - | 8 |
Martin Atkinson | 10 | 1 | - | - | 10 |
Phil Dowd | 10 | 1 | - | - | 10 |
P = Matches played,
C = Cards .