Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Anthony Taylor | 22 | 5 | - | - | 4.4 |
Phillippe Kalt | 8 | 4 | - | - | 2 |
Lee Mason | 14 | 4 | - | - | 3.5 |
Craig Pawson | 17 | 4 | - | - | 4.25 |
Michael Oliver | 23 | 4 | - | - | 5.75 |
Simon Hooper | 5 | 3 | - | - | 1.67 |
Stephane Bre | 7 | 3 | - | - | 2.33 |
Stephane Lannoy | 7 | 3 | - | - | 2.33 |
Bartolomeu Varela | 7 | 3 | - | 1 | 1.75 |
Sebastian Moreira | 7 | 3 | - | - | 2.33 |
Wilfried Bien | 7 | 3 | - | - | 2.33 |
Antony Gautier | 9 | 3 | - | 1 | 2.25 |
Lionel Jaffredo | 9 | 3 | - | - | 3 |
Kevin Friend | 10 | 3 | - | - | 3.33 |
Roger East | 13 | 3 | - | - | 4.33 |
Pablo Gonzalez Fuertes | 5 | 2 | - | - | 2.5 |
Clement Turpin | 5 | 2 | - | - | 2.5 |
Said Ennjimi | 5 | 2 | - | - | 2.5 |
Jean Philippe Caillet | 7 | 2 | - | - | 3.5 |
Fredy Fautrel | 10 | 2 | - | - | 5 |
Paul Tierney | 11 | 2 | - | - | 5.5 |
Mike Dean | 11 | 2 | - | - | 5.5 |
Jonathan Moss | 17 | 2 | - | - | 8.5 |
Jochem Kamphuis | 1 | 1 | - | - | 1 |
Sascha Kever | 1 | 1 | - | - | 1 |
Yevhen Aranovskiy | 1 | 1 | - | - | 1 |
Carlos Cerro Grande | 1 | 1 | - | - | 1 |
Artur Soares Dias | 1 | 1 | - | 1 | 0.5 |
Daniele Orsato | 1 | 1 | - | - | 1 |
Keith Stroud | 1 | 1 | - | - | 1 |
Andy Davies | 1 | 1 | - | - | 1 |
Danny Desmond Makkelie | 2 | 1 | - | 1 | 1 |
Javier Iglesias Villanueva | 2 | 1 | - | - | 2 |
Miguel Angel Ortiz Arias | 2 | 1 | - | - | 2 |
Tim Robinson | 2 | 1 | - | - | 2 |
Matthew Donohue | 2 | 1 | - | - | 2 |
John Brooks | 2 | 1 | - | - | 2 |
Didier Falcone | 2 | 1 | - | - | 2 |
Isidro Diaz de Mera Escuderos | 2 | 1 | - | - | 2 |
Adrian Cordero Vega | 3 | 1 | - | - | 3 |
Damien Ledentu | 3 | 1 | - | - | 3 |
Valentin Pizarro Gomez | 3 | 1 | - | - | 3 |
Jose Maria Sanchez Martinez | 3 | 1 | - | - | 3 |
Olivier Thual | 3 | 1 | - | - | 3 |
Javier Estrada Fernandez | 3 | 1 | - | - | 3 |
David Coote | 3 | 1 | - | - | 3 |
Javier Alberola Rojas | 3 | 1 | - | - | 3 |
Jesus Gil Manzano | 4 | 1 | - | - | 4 |
Jorge Figueroa Vazquez | 4 | 1 | - | - | 4 |
Nicolas Rainville | 4 | 1 | - | - | 4 |
Lee Probert | 5 | 1 | - | - | 5 |
Bruno Coue | 5 | 1 | - | - | 5 |
Pascal Vileo | 5 | 1 | - | - | 5 |
Chris Kavanagh | 5 | 1 | - | - | 5 |
Alejandro Jose Hernandez Hernandez | 5 | 1 | - | - | 5 |
Ricardo de Burgos | 6 | 1 | - | - | 6 |
Bertrand Layec | 6 | 1 | - | - | 6 |
Alexandre Castro | 6 | 1 | - | - | 6 |
Mike Jones | 6 | 1 | - | - | 6 |
Philippe Malige | 7 | 1 | - | - | 7 |
Mark Clattenburg | 7 | 1 | - | - | 7 |
Graham Scott | 8 | 1 | 1 | - | 4 |
Tony Chapron | 9 | 1 | - | - | 9 |
Robert Madley | 9 | 1 | - | - | 9 |
Andre Marriner | 11 | 1 | - | - | 11 |
Martin Atkinson | 14 | 1 | - | - | 14 |
David Medie Jimenez | 2 | 0 | 1 | - | 2 |
P = Matches played,
C = Cards .