Referee | P | P / C | |||
---|---|---|---|---|---|
Lionel Jaffredo | 12 | 5 | - | - | 2.4 |
Wilfried Bien | 6 | 3 | - | - | 2 |
Phillippe Kalt | 10 | 3 | - | - | 3.33 |
Bertrand Layec | 4 | 2 | - | - | 2 |
Philippe Malige | 5 | 2 | - | - | 2.5 |
Tony Chapron | 5 | 2 | - | - | 2.5 |
Damien Ledentu | 5 | 2 | - | - | 2.5 |
Bartolomeu Varela | 6 | 2 | - | - | 3 |
Ruddy Buquet | 6 | 2 | - | - | 3 |
Bruno Coue | 6 | 2 | - | - | 3 |
Jean Philippe Caillet | 7 | 2 | - | - | 3.5 |
Stephane Lannoy | 10 | 2 | - | - | 5 |
Olegario Benquerenca | 1 | 1 | - | 1 | 0.5 |
Clement Turpin | 1 | 1 | - | 1 | 0.5 |
Sebastian Moreira | 3 | 1 | - | - | 3 |
Antony Gautier | 4 | 1 | - | - | 4 |
Pascal Vileo | 4 | 1 | - | - | 4 |
Stephane Bre | 4 | 1 | - | - | 4 |
Alexandre Castro | 5 | 1 | 1 | - | 2.5 |
Herve Piccirillo | 6 | 1 | - | - | 6 |
Fredy Fautrel | 7 | 1 | - | - | 7 |
Olivier Thual | 11 | 1 | - | - | 11 |
Laurent Duhamel | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .