Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Roger East | 5 | 2 | - | - | 2.5 |
Stuart Attwell | 7 | 2 | - | - | 3.5 |
Dean Whitestone | 7 | 2 | - | - | 3.5 |
Geoff Eltringham | 9 | 2 | - | - | 4.5 |
Andy Haines | 11 | 2 | - | - | 5.5 |
Carl Boyeson | 13 | 2 | - | - | 6.5 |
Neil Hair | 1 | 1 | - | - | 1 |
Matthew Donohue | 1 | 1 | - | - | 1 |
Craig Hicks | 1 | 1 | - | - | 1 |
Peter Wright | 2 | 1 | - | - | 2 |
Stephen Martin | 2 | 1 | - | - | 2 |
Martin Coy | 3 | 1 | - | - | 3 |
Jock Waugh | 3 | 1 | - | - | 3 |
Rob Lewis | 4 | 1 | - | - | 4 |
Charles Breakspear | 4 | 1 | - | - | 4 |
Jeremy Simpson | 5 | 1 | - | - | 5 |
Rob Shoebridge | 5 | 1 | - | - | 5 |
Tony Harrington | 6 | 1 | - | - | 6 |
Keith Hill | 6 | 1 | - | - | 6 |
Seb Stockbridge | 7 | 1 | - | - | 7 |
James Linington | 7 | 1 | - | - | 7 |
Trevor Kettle | 7 | 1 | - | - | 7 |
Jonathan Moss | 8 | 1 | - | - | 8 |
Gavin Ward | 9 | 1 | - | - | 9 |
Graham Scott | 9 | 1 | - | - | 9 |
Eddie Ilderton | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .