Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Mike Dean | 28 | 4 | - | - | 7 |
Graham Scott | 11 | 3 | - | - | 3.67 |
Howard Webb | 15 | 3 | - | - | 5 |
Andre Marriner | 25 | 3 | - | - | 8.33 |
Jonathan Moss | 33 | 3 | - | - | 11 |
Bjorn Kuipers | 3 | 2 | - | - | 1.5 |
Steve Bennett | 3 | 2 | - | - | 1.5 |
Nicola Rizzoli | 4 | 2 | - | - | 2 |
Steve Tanner | 6 | 2 | - | - | 3 |
Mike Riley | 7 | 2 | - | - | 3.5 |
Robert Madley | 11 | 2 | - | - | 5.5 |
Ivan Kruzliak | 1 | 1 | - | - | 1 |
Kyros Vassaras | 1 | 1 | - | - | 1 |
Ovidiu Hategan | 1 | 1 | - | - | 1 |
Pavel Kralovec | 1 | 1 | - | - | 1 |
Eltan Shmulevitz | 1 | 1 | - | - | 1 |
David Foster | 2 | 1 | - | - | 2 |
Marijo Strahonja | 2 | 1 | - | - | 2 |
Stephen Martin | 2 | 1 | - | - | 2 |
Trevor Kettle | 3 | 1 | - | - | 3 |
Phil Crossley | 4 | 1 | - | - | 4 |
Uriah Rennie | 4 | 1 | - | - | 4 |
Peter Bankes | 6 | 1 | - | - | 6 |
Paul Tierney | 8 | 1 | - | - | 8 |
Keith Stroud | 9 | 1 | - | - | 9 |
Chris Kavanagh | 10 | 1 | - | - | 10 |
Simon Hooper | 10 | 1 | - | - | 10 |
Lee Probert | 15 | 1 | - | - | 15 |
Stuart Attwell | 15 | 1 | - | - | 15 |
Chris Foy | 15 | 1 | 1 | - | 7.5 |
Craig Pawson | 15 | 1 | - | - | 15 |
Mike Jones | 15 | 1 | - | - | 15 |
Mark Clattenburg | 20 | 1 | - | - | 20 |
Martin Atkinson | 24 | 1 | - | - | 24 |
Anthony Taylor | 25 | 1 | - | - | 25 |
Lee Mason | 29 | 1 | - | - | 29 |
Kevin Friend | 29 | 1 | - | - | 29 |
Andy Haines | 1 | 0 | 1 | - | 1 |
P = Matches played,
C = Cards .