Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Jesus Gil Manzano | 7 | 5 | - | - | 1.4 |
Perez Lasa | 8 | 5 | - | - | 1.6 |
Eduardo Iturralde Gonzalez | 9 | 5 | - | - | 1.8 |
Jose Luis Gonzalez Gonzalez | 10 | 5 | - | - | 2 |
Alfonso Alvarez Izquierdo | 11 | 5 | 1 | - | 1.83 |
Carlos Clos Gomez | 14 | 5 | - | - | 2.8 |
David Fernandez Borbalan | 14 | 5 | - | - | 2.8 |
Guillermo Cuadra Fernandez | 5 | 4 | - | - | 1.25 |
Jose Maria Sanchez Martinez | 6 | 4 | - | - | 1.5 |
Carlos Velasco Carballo | 11 | 4 | - | - | 2.75 |
Carlos Delgado Ferreiro | 10 | 3 | - | - | 3.33 |
Fernando Teixeira Vitienes | 12 | 3 | - | - | 4 |
Mario Melero Lopez | 2 | 2 | - | - | 1 |
David Medie Jimenez | 3 | 2 | - | - | 1.5 |
Cesar Soto Grado | 4 | 2 | - | - | 2 |
Eduardo Prieto Iglesias | 5 | 2 | - | - | 2.5 |
Adrian Cordero Vega | 6 | 2 | - | - | 3 |
Jose Antonio Teixeira Vitienes | 7 | 2 | - | - | 3.5 |
Anthony Taylor | 8 | 2 | - | - | 4 |
Alberto Undiano Mallenco | 11 | 2 | - | - | 5.5 |
Cesar Muniz Fernandez | 12 | 2 | - | - | 6 |
Carlos Del Cerro Grande | 16 | 2 | - | - | 8 |
Arturo Dauben Ibanez | 1 | 1 | - | - | 1 |
Markus Strombergsson | 1 | 1 | - | - | 1 |
Milorad Mazic | 1 | 1 | - | - | 1 |
Isidro Diaz de Mera Escuderos | 1 | 1 | - | - | 1 |
Aleksei Kubalkov | 1 | 1 | - | - | 1 |
Daniel Ocon Arraiz | 1 | 1 | - | - | 1 |
Istvan Kovacs | 1 | 1 | - | - | 1 |
Bas Nijhuis | 1 | 1 | - | - | 1 |
Yevhen Aranovskiy | 2 | 1 | - | - | 2 |
Tony Chapron | 2 | 1 | - | - | 2 |
Manuel Grafe | 2 | 1 | - | - | 2 |
Viktor Kassai | 2 | 1 | - | - | 2 |
Pedro Perez Montero | 3 | 1 | - | - | 3 |
Ricardo de Burgos | 3 | 1 | - | - | 3 |
Juan Martinez Munuera | 3 | 1 | - | - | 3 |
Damir Skomina | 3 | 1 | - | - | 3 |
Gianluca Rocchi | 3 | 1 | - | - | 3 |
Howard Webb | 4 | 1 | - | - | 4 |
Miguel Angel Ayza Gamez | 4 | 1 | - | - | 4 |
Craig Thomson | 4 | 1 | - | - | 4 |
Martin Atkinson | 5 | 1 | - | - | 5 |
Mike Dean | 5 | 1 | - | - | 5 |
Kevin Friend | 5 | 1 | - | - | 5 |
Jose Luis Parades Romero | 5 | 1 | - | - | 5 |
Ramirez Dominguez | 5 | 1 | - | - | 5 |
Jaime Latre-Santiago | 5 | 1 | - | - | 5 |
Antonio Miguel Mateu Lahoz | 5 | 1 | - | - | 5 |
Ignacio Villanueva | 6 | 1 | - | - | 6 |
Phil Dowd | 6 | 1 | - | - | 6 |
Neil Swarbrick | 6 | 1 | - | - | 6 |
Mark Clattenburg | 7 | 1 | - | - | 7 |
Turienzo Alvarez | 9 | 1 | - | - | 9 |
Javier Estrada Fernandez | 15 | 1 | - | - | 15 |
P = Matches played,
C = Cards .