Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Craig Pawson | 16 | 4 | - | - | 4 |
Anthony Taylor | 16 | 3 | - | - | 5.33 |
Mark Clattenburg | 6 | 2 | - | - | 3 |
Robert Madley | 8 | 2 | - | - | 4 |
Roger East | 9 | 2 | - | - | 4.5 |
Lee Mason | 11 | 2 | - | - | 5.5 |
Andre Marriner | 18 | 2 | - | - | 9 |
Enrique Caceras | 1 | 1 | - | - | 1 |
Alireza Faghani | 1 | 1 | - | - | 1 |
Srdjan Jovanovic | 1 | 1 | - | - | 1 |
Craig Thomson | 1 | 1 | - | - | 1 |
Michael Koukoulakis | 1 | 1 | - | - | 1 |
Tobias Stieler | 2 | 1 | - | - | 2 |
Sergey Karasev | 2 | 1 | - | - | 2 |
Antonio Miguel Mateu Lahoz | 2 | 1 | - | - | 2 |
Andy Madley | 3 | 1 | - | - | 3 |
David Coote | 3 | 1 | - | - | 3 |
Simon Hooper | 5 | 1 | - | - | 5 |
Neil Swarbrick | 6 | 1 | - | - | 6 |
Martin Atkinson | 11 | 1 | - | - | 11 |
Chris Kavanagh | 12 | 1 | - | - | 12 |
Kevin Friend | 13 | 1 | - | - | 13 |
Mike Dean | 14 | 1 | - | - | 14 |
Jonathan Moss | 20 | 1 | - | - | 20 |
Michael Oliver | 27 | 1 | - | - | 27 |
P = Matches played,
C = Cards .