Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Mike Dean | 11 | 5 | - | - | 2.2 |
David Coote | 8 | 4 | - | - | 2 |
Andre Marriner | 7 | 3 | - | - | 2.33 |
Craig Pawson | 8 | 3 | - | - | 2.67 |
Graham Scott | 7 | 2 | - | - | 3.5 |
Jonathan Moss | 9 | 2 | - | - | 4.5 |
Kevin Friend | 12 | 2 | 1 | - | 4 |
Tony Harrington | 1 | 1 | - | - | 1 |
Karim Abed | 2 | 1 | - | - | 2 |
Thomas Leonard | 2 | 1 | - | - | 2 |
Paul Tierney | 2 | 1 | - | - | 2 |
John Brooks | 2 | 1 | - | - | 2 |
Clement Turpin | 3 | 1 | - | - | 3 |
Robert Jones | 3 | 1 | - | - | 3 |
Benoit Bastien | 5 | 1 | - | - | 5 |
Andrew Madley | 5 | 1 | - | - | 5 |
Jerome Miguelgorry | 5 | 1 | - | - | 5 |
Johan Hamel | 6 | 1 | - | - | 6 |
Simon Hooper | 6 | 1 | - | - | 6 |
Francois Letexier | 7 | 1 | - | - | 7 |
Michael Oliver | 7 | 1 | - | - | 7 |
Martin Atkinson | 8 | 1 | - | - | 8 |
Chris Kavanagh | 8 | 1 | - | - | 8 |
Anthony Taylor | 10 | 1 | - | - | 10 |
Stuart Attwell | 10 | 1 | - | - | 10 |
Bartolomeu Varela | 1 | 0 | 1 | - | 1 |
P = Matches played,
C = Cards .