Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Anthony Taylor | 18 | 5 | - | - | 3.6 |
Craig Pawson | 13 | 3 | - | 1 | 3.25 |
Trevor Kettle | 2 | 2 | - | - | 1 |
Paul Tierney | 10 | 2 | - | - | 5 |
Stuart Attwell | 10 | 2 | - | - | 5 |
Roger East | 12 | 2 | - | - | 6 |
Martin Atkinson | 17 | 2 | - | - | 8.5 |
Michael Oliver | 18 | 2 | - | - | 9 |
Mark Heywood | 1 | 1 | - | - | 1 |
Dean Mohareb | 1 | 1 | - | - | 1 |
Peter Bankes | 1 | 1 | - | - | 1 |
Scott Duncan | 2 | 1 | - | - | 2 |
Darren Drysdale | 3 | 1 | - | - | 3 |
Steve Tanner | 4 | 1 | - | - | 4 |
Dean Whitestone | 4 | 1 | - | - | 4 |
Geoff Eltringham | 5 | 1 | - | - | 5 |
Andrew Madley | 6 | 1 | - | - | 6 |
Darren Deadman | 6 | 1 | - | - | 6 |
Graham Salisbury | 8 | 1 | - | - | 8 |
Lee Mason | 8 | 1 | - | - | 8 |
Andre Marriner | 9 | 1 | - | - | 9 |
Robert Madley | 9 | 1 | - | - | 9 |
Simon Hooper | 13 | 1 | - | - | 13 |
Mike Dean | 13 | 1 | - | - | 13 |
P = Matches played,
C = Cards .